FSRS Logo
Projects

4VsW Sentinel Stratified Adjusted Average Catch per Set (kgs)

A Joint Project of the Fishermen and Scientists Research Society and the Population Ecology Division, DFO Science Branch

Data presented in the table below represents the adjusted average weight in kilograms caught per set of a particular fish species. By clicking on the hyperlink of a fish name a seperate window will open with a graph that shows the adjusted average weight in kilograms of fish caugh per set over time.

Year 1995 1996 1997 1998 1999 2000 2001 2002
# of Sets 219 236 231 237 235 236 185 175
Atlantic Cod 19.31 24.24 14.08 21.57 14.75 11.21 7.21 8.76
Haddock 26.24 21.93 12.15 13.74 12.75 10.07 10.41 9.33
White Hake * 13.51 5.38 9.34 16.65 26.93 19.99 13.92
Red Hake * 3.00 2.37 2.20 2.76 4.05 2.09 2.42
Silver Hake 0.19 0.49 0.30 0.04 0.23 0.23 0.08 0.35
Cusk 2.43 3.59 3.76 2.94 2.34 2.46 4.38 3.18
Pollock 0.38 0.37 0.25 0.29 0.41 0.21 0.12 0.10
Redfish 0.27 0.34 0.04 0.29 0.17 0.15 0.20 0.08
Halibut 2.41 0.86 0.76 3.75 1.03 1.28 2.36 2.91
American Plaice 4.83 3.66 1.23 1.28 1.70 0.40 1.93 0.73
Striped (Atlantic) Wolfish *
Barndoor Skate * 1.56 0.49 1.84 0.95 1.98 1.85 6.92
Thorny Skate * 19.17 9.78 6.26 7.47 5.14 7.01 8.08
Winter Skate * 12.19 0.91 5.77 2.78 3.57 0.82 0.70
Spiny Dogfish 41.39 1.66 7.59 0.88 6.83 1.82 1.82 0.96
Blue Shark 3.77 0.31 5.51 0.16 0.23 2.00 0.53 1.63
Longhorn Scuplin * 0.78 0.41 0.34 0.73 0.28 0.48 0.48
Sea Raven * 0.14 0.09 0.11 0.04 0.09 0.02 0.03
Monkfish 0.77 1.28 1.62 1.80 1.77 4.12 1.05 2.42

* In 1995 participants were not required to differentiate between species within
certain families such as the skates, sculpins and hakes (red/white). Since
1996 all catches have been identified to the species level where ever possible.


Data not yet available

© FSRS 2003