FSRS Logo
Projects

4VsW Sentinel Survey Data
Stratified Adjusted Average Numbers per Set

Data presented in the table below represents the adjusted average number of a particular species caught per set. By clicking on the hyperlink of a species name you will open a seperate window with a graph that shows the adjusted average number of fish caugh per set over time. By clicking on the hyperlink of the adjusted average numbers you will open a seperate window with a chart showing the location of stations and the number of fish caught at these stations (shown in relative abundance with symbols) for each year and for each species.

Year 1995 1996 1997 1998 1999 2000 2001 2002
# of Sets 219 236 231 237 235 236 185 175
Atlantic Cod 18.11 19.72 10.47 16.92 10.21 9.04 5.89 6.86
Haddock 30.88 22.87 13.48 14.54 12.64 12.49 12.32 13.21
White Hake * 11.01 4.62 7.71 11.04 19.82 11.57 6.50
Red Hake * 6.68 5.48 4.36 4.95 8.65 3.76 5.32
Silver Hake 0.40 1.10 0.61 0.11 0.63 0.50 0.13 0.78
Cusk 1.19 1.76 2.17 1.67 1.33 1.12 2.31 1.84
Pollock 0.21 0.20 0.11 0.14 0.24 0.13 0.04 0.08
Redfish 0.52 0.48 0.08 0.53 0.27 0.29 0.28 0.11
Halibut 0.25 0.12 0.08 0.34 0.13 0.13 0.24 0.25
American Plaice 6.47 4.78 1.39 1.46 1.95 0.49 2.28 0.89
Striped (Atlantic) Wolfish *
Barndoor Skate * 0.15 0.05 0.17 0.12 0.24 0.19 0.69
Thorny Skate * 13.70 5.25 3.96 4.32 2.93 4.23 4.79
Winter Skate * 7.97 1.39 4.13 1.24 2.19 0.40 0.19
Spiny Dogfish 20.14 1.22 3.05 0.70 4.81 1.56 1.03 0.90
Blue Shark 0.13 0.01 0.08 <0.01 0.03 0.04 0.03 0.02
Longhorn Scuplin * 2.38 1.27 1.16 2.31 0.90 1.19 1.49
Sea Raven * 0.12 0.15 0.11 0.04 0.10 0.01 0.03
Monkfish 0.31 0.35 0.44 0.54 0.48 1.15 0.28 0.62

* In 1995 participants were not required to differentiate between species within
certain families such as the skates, sculpins and hakes (red/white). Since
1996 all catches have been identified to the species level where ever possible.

Data not yet available

© FSRS 2003